Worldwide position | Name | Country | Points | Events | |
---|---|---|---|---|---|
1 | kalmarunionen | 690.436 | 18 | ||
2 | Infobahn | 642.355 | 13 | ||
3 | L3ak | 631.026 | 16 | ||
4 | r3kapig | 593.845 | 18 | ||
5 | valgrind | 531.396 | 19 | ||
6 | thehackerscrew | 529.910 | 15 | ||
7 | The Flat Network Society | 483.643 | 22 | ||
8 | RubiyaLab | 463.100 | 17 | ||
9 | Squid Proxy Lovers | 454.070 | 17 | ||
10 | SNI | 451.469 | 20 | ||
11 | S™ | 436.603 | 12 | ||
12 | Maple Bacon | 426.992 | 14 | ||
13 | Cryptonite | 404.723 | 38 | ||
14 | Srdnlen | 395.829 | 15 | ||
15 | noreply | 391.477 | 22 | ||
16 | justCatTheFish | 386.953 | 8 | ||
17 | .;,;. | 382.297 | 8 | ||
18 | 💦 | 372.761 | 4 | ||
19 | BITSkrieg | 363.683 | 50 | ||
20 | TheRomanXpl0it | 360.367 | 21 | ||
21 | QnQSec | 359.900 | 35 | ||
22 | DeadSec | 356.385 | 24 | ||
23 | InfoSecIITR | 347.718 | 26 | ||
24 | Never Stop Exploiting | 346.280 | 5 | ||
25 | PBR | UCLA | 344.806 | 12 | ||
26 | Hack@Sec | 340.923 | 32 | ||
27 | FPTU EThical Hackers Club | 340.640 | 43 | ||
28 | Project Sekai | 329.855 | 8 | ||
29 | bi0s | 329.684 | 29 | ||
30 | b01lers | 321.197 | 15 | ||
31 | HCS | 315.709 | 43 | ||
32 | Securani | 314.894 | 10 | ||
33 | Tower of Hanoi | 314.626 | 10 | ||
34 | Marcio Herobrine | 313.031 | 13 | ||
35 | MindCrafters | 312.177 | 27 | ||
36 | BKISC | 309.446 | 26 | ||
37 | Ireland without the RE | 306.118 | 22 | ||
38 | 🐧 | 304.662 | 19 | ||
39 | Gimel | 298.277 | 33 | ||
40 | > r0/dev/null | 296.975 | 14 | ||
41 | f4n_n3r0 | 295.701 | 65 | ||
42 | organizers | 285.765 | 6 | ||
43 | FlagMotori | 282.565 | 15 | ||
44 | Ganesh | 282.116 | 8 | ||
45 | NYUSEC | 279.648 | 37 | ||
46 | H7Tex | 277.459 | 40 | ||
47 | BlitzHack | 273.116 | 53 | ||
48 | Thread in the Needle | 271.052 | 24 | ||
49 | SU | 270.576 | 23 | ||
50 | 0xFUN | 264.864 | 33 |
999 teams total